Name |
Type |
Date |
Construction |
Related |
DABULAMANZI | STEAMER, CARGO | 1882 | ||
DANUBE IV | SCREW TUG - STEAM | 1927 | STEEL | |
DAVID JOHN | TRAWLER | 1969 |
3
|
|
DEESIDE | TRAWLER | 1961 | STEEL |
1
|
DEEVALE | TRAWLER | 1961 | STEEL | |
DEFIANCE | TRAWLER | 1966 | STEEL | |
DIAMANTE | STEAMER | 1878 | IRON | |
DONAGHMORE | COASTER | 1925 | STEEL | |
DONSIDE | TRAWLER | 1961 | STEEL | |
DONVALE | TRAWLER | 1961 | STEEL | |
DORNOCH | FLEET TENDER | 1970 | STEEL | |
DOUGLAS | STEAMER | 1866 | IRON | |
DRAGOON | COASTER | 1917 | STEEL | |
DYNAMO | CARGO | 1884 | IRON | |
EARL OF ABERDEEN | STEAM SCHOONER, PASSENGER, CARGO | 1889 | ||
EARL OF ZETLAND | MOTOR VESSEL, PASSENGER, CARGO | 1939 | STEEL |
1
|
EARL THORFINN | STEAMER, PASSENGER, CARGO, LS | 1928 | STEEL |
1
|
EBENEZER | TRAWLER | 1960 | STEEL | |
EREDENE | TRAWLER | 1961 | STEEL |
2
|
EWELL | COLLIER | 1958 |
13
|
  © 2006 - 2018 Aberdeen City Council