Name |
Type |
Date |
Construction |
Related |
JOHN G. WATSON | STEAM TRAWLER | 1910 | ||
JOHN G. WATSON | STEAM TRAWLER | 1916 | ||
JOHN GARROW | SHIP | 1840 | IRON | |
JOHN GEORGE | SHIP | 1862 | WOOD | |
JOHN H. IRVIN | STEAM TRAWLER | 1909 | ||
JOHN H. IRVIN | STEAM TRAWLER | 1913 | ||
JOHN HECTOR | BRIG | 1840 | WOOD | |
JOHN HIGH | TRAWLER | 1916 | STEEL | |
JOHN INNES | HERMAPHRODITE | 1840 | WOOD | |
JOHN KNOX | CLIPPER | 1852 | WOOD | |
JOHN LEES | BRIGANTINE | 1831 | WOOD | |
JOHN NUTTEN | STEAM TRAWLER | 1898 | ||
JOHN PIRIE | SCHOONER | 1827 | WOOD | |
JOHN ROBERT | DRIFTER | 1912 | STEEL | |
JOHN S. BOYLE | STEAM TRAWLER | 1898 | ||
JOHN T. GRAHAM | STEAM TRAWLER | 1912 | ||
JOHN TAYLOR | SHIP | 1851 | WOOD | |
JOHN WALKER | SMACK | 1873 | WOOD | |
JOHN WESLEY | SCHOONER | 1867 | WOOD; COMPOSITE | |
JOHN WILLIAMS | BARQUE | 1865 | WOOD |
[Previous 10 pages] 73 74 75 76 77 78 79 80 81 82 [Next 10 of 156 pages]
  © 2006 - 2018 Aberdeen City Council