Name
|
Type |
Date |
Construction |
Related |
WRENTHORPE | STEAM TRAWLER | 1906 | STEEL | |
WILLIAM MORRISON | TRAWLER | 1915 | STEEL | |
WILLIAM H HASTIE | TRAWLER | 1916 | STEEL | |
WILLIAM BROWNING | STEAM TRAWLER | 1917 | ||
WHOOPER | TRAWLER | 1914 | STEEL | |
WHITEHORSES | STEAM HERRING DRIFTER | 1919 | STEEL | |
WESTRAY | ANTI-SUBMARINE & MINESWEEPER TRAWLER | 1942 | STEEL | |
W.S. BURTON | STEAM TRAWLER | 1917 | STEEL | |
W.H. PODD | STEAM TRAWLER | 1914 | STEEL |
1
|
VICTORIA REGINA | TRAWLER | 1897 | STEEL | |
VICTOR | TRAWLER | 1906 | STEEL | |
VASCO DA GAMA | TRAWLER | 1910 | STEEL | |
VALE OF LENNOX | STEAM TRAWLER | 1909 | ||
VALE OF FRUIN | TRAWLER | 1916 | STEEL | |
VALE OF FORTH | TRAWLER | 1916 | STEEL | |
VALE OF CLYDE | STEAM TRAWLER | 1908 | ||
URIE | TRAWLER | 1917 | STEEL | |
URANA | TRAWLER | 1914 | STEEL | |
TRONDRA | ANTI-SUBMARINE & MINESWEEPER TRAWLER | 1942 | STEEL | |
TINA NUTTEN | STEAM TRAWLER | 1911 |
1
|
1 2 3 4 5 6 7 8 9 10 [Next 10 of 16 pages]
  © 2006 - 2018 Aberdeen City Council