Name |
Type |
Date |
Construction |
Related |
ROYAL TAR | STEAMER (PADDLE) | 1832 | WOOD | |
MATHESIS | BARQUE | 1841 | WOOD | |
CHRYSOLITE | SHIP | 1851 | WOOD | |
JUNO | STEAMER | 1851 | WOOD | |
WALTER HOOD | SHIP | 1852 | WOOD |
9
|
BEN AVON | SHIP | 1854 | WOOD | |
WAVE OF LIFE | SHIP | 1856 | WOOD |
1
|
ROBERT HENDERSON | SHIP | 1857 | WOOD | |
MACDUFF | SHIP | 1859 | WOOD | |
ADA | SHIP | 1865 | COMPOSITE | |
CHRISTIANA THOMPSON | SHIP | 1866 | WOOD |
1
|
DOUGLAS | STEAMER | 1866 | IRON | |
SOBRAON | SHIP | 1866 | COMPOSITE | |
CARNAQUHEEN | SHIP | 1867 | WOOD | |
HO SHO MARU | CORVETTE | 1868 | WOOD | |
CERES | CARGO STEAMER | 1870 | IRON | |
JAMES HALL | STEAMER, CARGO | 1870 | IRON FRAME |
1
|
ABERDEEN | STEAMER | 1871 | IRON | |
GASSENDI | STEAMER, CARGO | 1872 | IRON | |
SPRAY | STEAMER, CARGO | 1872 |
  © 2006 - 2018 Aberdeen City Council