Name |
Type |
Date |
Construction |
Related |
JAMES S MELVILLE | TRAWLER | 1911 | STEEL | |
JANE ROSS | TRAWLER | 1901 | STEEL | |
JEANIE STEWART | STEAM TRAWLER | 1916 | ||
JESSIE NUTTEN | STEAM TRAWLER | 1908 |
1
|
|
JOHN BARRY | STEAM TRAWLER | 1917 |
1
|
|
JOHN BRADFORD | STEAM TRAWLER | 1917 | STEEL | |
JOHN E. LEWIS | STEAM TRAWLER | 1911 | ||
JOHN G. WATSON | STEAM TRAWLER | 1910 | ||
JOHN G. WATSON | STEAM TRAWLER | 1916 | ||
JOHN HIGH | TRAWLER | 1916 | STEEL | |
JOHN T. GRAHAM | STEAM TRAWLER | 1912 | ||
KALMIA | 1898 | STEEL | ||
KATHLEEN BURTON | STEAM TRAWLER | 1914 | ||
KINALDIE | STEAM TRAWLER | 1914 | STEEL |
1
|
KINELLAR | TRAWLER | 1917 | STEEL | |
KOSMOS | TRAWLER | 1916 | STEEL | |
KUDOS | STEAM TRAWLER | 1911 | ||
LANNER | DRIFTER | 1912 | STEEL | |
LOBELIA | 1898 | STEEL | ||
LOCH ARD | TRAWLER | 1912 | STEEL |
[Previous 10 pages] 2 3 4 5 6 7 8 9 10 11
  © 2006 - 2018 Aberdeen City Council