Name |
Type |
Date |
Construction |
Related |
RED HACKLE | TRAWLER | 1950 | STEEL |
6
|
RED HACKLE | TRAWLER | 1955 | STEEL |
1
|
RED ROSE | TRAWLER | 1950 | STEEL |
4
|
RED ROSE | TRAWLER | 1956 | STEEL |
1
|
RED ROVER | SCHOONER | 1828 | WOOD | |
RED ROVER | SCHOONER | 1837 | ||
REDHALL | COLLIER | 1917 | STEEL |
1
|
REFLORESCO | DRIFTER | 1924 | STEEL | |
REGENT BIRD | STEAM HERRING DRIFTER | 1909 | STEEL | |
REINDEER | SHIP | 1848 | WOOD | |
REINDEER | SHIP | 1863 | COMPOSITE | |
RELIANCE | SLOOP | 1817 | WOOD | |
RENOWN | BARQUE | 1842 | WOOD | |
RENOWN | CARGO | 1890 | STEEL | |
RENOWN | 1904 | STEEL | ||
REPUBLICA | TRAWLER | 1911 | STEEL | |
RESEARCH | STEAM HERRING DRIFTER | 1904 | STEEL | |
RESOLUTE | SCHOONER | 1869 | WOOD | |
RESOLUTE | TRAWLER | 1970 | STEEL | |
RESOLUTION | BRIGANTINE | 1818 | WOOD |
[Previous 10 pages] 111 112 113 114 115 116 117 118 119 120 [Next 10 of 156 pages]
  © 2006 - 2018 Aberdeen City Council