Name |
Type |
Date |
Construction |
Related |
OAZE DEEP | BARGE | 1928 | STEEL | |
OCEAN | STEAM TRAWLER | 1907 | STEEL | |
OCEAN | BRIG | 1814 | WOOD | |
OCEAN COCK | STEAM TUG | 1932 | STEEL | |
OCEAN FISHER | DRIFTER | 1913 | STEEL | |
OCEAN LIFEBUOY | DRIFTER | 1929 | STEEL | |
OCEAN LUX | DRIFTER | 1930 | STEEL | |
OCEAN MAIL | SHIP | 1860 | WOOD | |
OCEAN QUEEN | BARQUE | 1846 | WOOD | |
OCEAN RAMBLER | DRIFTER | 1914 | STEEL | |
OCEAN REWARD | DRIFTER | 1912 | STEEL | |
OCEAN SCOUT I | STEAM TRAWLER | 1915 |
2
|
|
OCEAN SUNLIGHT | DRIFTER | 1929 | STEEL | |
OCEAN VIM | DRIFTER | 1930 | STEEL | |
OCEANIC | STEAM HERRING DRIFTER | 1907 | STEEL | |
OCHO | STEAM TRAWLER | 1911 |
1
|
|
OCTOROON | STEAM TRAWLER | 1914 | STEEL |
3
|
OITHONA | STEAMER, CARGO | 1887 | ||
OKEHAMPTON | CARGO | 1928 | STEEL | |
OLAFUR JOHANNESSEN | STEAM TRAWLER | 1951 |
3
|
[Previous 10 pages] 100 101 102 103 104 105 106 107 108 109 [Next 10 of 156 pages]
  © 2006 - 2018 Aberdeen City Council