Name |
Type |
Date |
Construction |
Related |
JABOO II | STEAM TRAWLER | 1915 |
2
|
|
JACK | BRIG | 1794 | ||
JACK TAR | BRIGANTINE | 1834 | WOOD | |
JAMES | SCHOONER | 1821 | WOOD | |
JAMES | SCHOONER | 1825 | WOOD | |
JAMES & MARY | SLOOP | 1770 | ||
JAMES ALDRIDGE | TRAWLER | 1917 | STEEL | |
JAMES AND WILLIAM | SLOOP | 1827 | WOOD - BLACK BIRCH, PINE AND O | |
JAMES ARCHIBALD | TRAWLER | 1917 | STEEL | |
JAMES B. GRAHAM | STEAM TRAWLER | 1914 | STEEL | |
JAMES BASHFORD | STEAM TRAWLER | 1919 | STEEL | |
JAMES BEAGAN | STEAM TRAWLER | 1917 | STEEL | |
JAMES BENTOLE | STEAM TRAWLER | 1917 | STEEL |
2
|
JAMES BOOTH | SHIP | 1851 | WOOD | |
JAMES BRODIGAN | STEAM TRAWLER | 1918 | STEEL | |
JAMES CHADWICK | 1847 | WOOD | ||
JAMES HADDEN | BRIG | 1826 | WOOD | |
JAMES HALL | STEAMER, CARGO | 1870 | IRON FRAME |
1
|
JAMES HORN | BRIG | 1865 | WOOD, COPPER FASTENED | |
JAMES HUNTER | STEAMER | 1889 | STEEL |
[Previous 10 pages] 69 70 71 72 73 74 75 76 77 78 [Next 10 of 156 pages]
  © 2006 - 2018 Aberdeen City Council