Name |
Type |
Date |
Construction |
Related |
HENRY MICHIE | SCHOONER | 1827 | WOOD | |
HEORTNESSE | STEAM TRAWLER | 1911 |
1
|
|
HERALD | BARQUE | 1826 | WOOD | |
HERALD | BRIG | 1808 | Wood. | |
HERCULES | BRIG | 1772 | WOOD | |
HERMES | TRAWLER | 1893 | STEEL | |
HERMIONE | SHIP | 1876 | IRON | |
HERO | SLOOP | 1822 | WOOD | |
HERO | BARQUE | 1845 | WOOD | |
HERO | SCHOONER | 1842 | WOOD | |
HERO | STEAMER, CARGO | 1950 | STEEL |
10
|
HERO | BRIGANTINE | 1769 | WOOD | |
HERO | SNOW | 1801 | ||
HEROINE | SCHOONER | 1844 | WOOD | |
HERRADURA | SHIP | 1868 | COMPOSITE | |
HESPERUS | TRAWLER | 1975 | ||
HEUGH | TRAWLER | 1914 | STEEL | |
HIBERNIA | BRIG | 1816 | WOOD | |
HIBISCUS | TRAWLER | 1965 | STEEL |
1
|
HIGHLANDER | BRIGANTINE | 1817 | WOOD |
[Previous 10 pages] 63 64 65 66 67 68 69 70 71 72 [Next 10 of 156 pages]
  © 2006 - 2018 Aberdeen City Council