Name |
Type |
Date |
Construction |
Related |
ALEXANDER BRUCE | TRAWLER | 1957 | STEEL |
3
|
ALEXANDER DUTHIE | SHIP | 1867 | WOOD | |
ALEXANDER HALL | BARQUE | 1845 | WOOD | |
ALEXANDER HARVEY | BARQUE | 1840 | WOOD | |
ALEXANDER NICOL | SCHOONER | 1876 | IRON | |
ALEXANDER PIRIE | STEAM SCHOONER | 1873 | IRON | |
ALEXANDRA | STEAM TRAWLER | 1905 | STEEL | |
ALEXANDRA | 1941 | |||
ALEXANDRINA | BARQUE | 1848 | WOOD | |
ALEXANDRINA | SHIP (BARQUE 1878) | 1864 | WOOD | |
ALFORD | STEAMER | 1889 | STEEL | |
ALFRED | SNOW BRIG | 1804 | WOOD | |
ALFRED | BRIG | 1827 | WOOD | |
ALICE BROWN | BRIG | 1839 | WOOD | |
ALICE DODDS | TRAWLER | 1910 | STEEL | |
ALIVE | BARQUE | 1875 | WOOD | |
ALLAN RAMSEY | TRAWLER | 1911 | STEEL | |
ALLISON | 1790 | |||
ALMA | SHIP | 1855 | WOOD | |
ALMIRANTE BLANCO | TRAWLER | 1912 | STEEL |
[Previous 10 pages] 2 3 4 5 6 7 8 9 10 11 [Next 10 of 156 pages]
  © 2006 - 2018 Aberdeen City Council